Wednesday Afternoon - Section A (13-Sep-23) (13-Sep-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H E | 7C | +1 | 170 | 7 | 7 | |
2 | 3 | 5C N | AH | -1 | 50 | 10 | 4 | |
3 | 5 | 4H W | KC | = | 420 | 2 | 12 | |
4 | 7 | 5C S | AH | = | 400 | 14 | 0 | |
5 | 9 | 4H E | AD | = | 420 | 2 | 12 | |
6 | 2 | 5H E | AD | -1 | 50 | 12 | 2 | |
7 | 4 | 4H E | AD | = | 420 | 2 | 12 | |
8 | 6 | 3H W | AC | +1 | 170 | 7 | 7 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT E | 2S | +1 | 120 | 7 | 7 | |
2 | 3 | 1H W | 4D | = | 80 | 14 | 0 | |
3 | 5 | 1NT E | 2S | +1 | 120 | 7 | 7 | |
4 | 7 | 2C E | 2D | +3 | 150 | 2 | 12 | |
5 | 9 | 1NT E | 2D | +3 | 180 | 0 | 14 | |
6 | 2 | 1NT E | 2D | +1 | 120 | 7 | 7 | |
7 | 4 | 2NT E | 2D | = | 120 | 7 | 7 | |
8 | 6 | 3C E | JS | = | 110 | 12 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | 6S | +3 | 490 | 13 | 1 | |
2 | 3 | 3NT N | 8S | +2 | 460 | 6 | 8 | |
3 | 5 | 3NT N | 3S | +2 | 460 | 6 | 8 | |
4 | 7 | 3NT S | 6S | +2 | 460 | 6 | 8 | |
5 | 9 | 3NT N | 6S | = | 400 | 0 | 14 | |
6 | 2 | 3NT N | 6S | +2 | 460 | 6 | 8 | |
7 | 4 | 3NT N | AH | +2 | 460 | 6 | 8 | |
8 | 6 | 3NT N | 5S | +3 | 490 | 13 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 8S | = | 600 | 12 | 2 | |
2 | 3 | 4H E | AS | +1 | 650 | 5 | 9 | |
3 | 5 | 5D W | 8S | = | 600 | 12 | 2 | |
4 | 7 | 3NT W | 6S | +2 | 660 | 2 | 12 | |
5 | 9 | 4H W | 8S | +2 | 680 | 0 | 14 | |
6 | 2 | 3NT W | 8S | = | 600 | 12 | 2 | |
7 | 4 | 3NT W | 2H | +1 | 630 | 8 | 6 | |
8 | 6 | 5H E | TD | = | 650 | 5 | 9 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 3NT S | QD | -1 | 100 | 8 | 6 | |
2 | 2 | 4SX N | 9D | -1 | 200 | 2 | 12 | |
3 | 4 | 3H E | QS | -1 | 50 | 13 | 1 | |
4 | 6 | 4S S | 9D | -1 | 100 | 8 | 6 | |
5 | 8 | 3H E | QS | = | 140 | 4 | 10 | |
6 | 1 | 3H E | AC | -1 | 50 | 13 | 1 | |
7 | 3 | 4SX N | 9D | -2 | 500 | 0 | 14 | |
8 | 5 | 3NT S | QD | -1 | 100 | 8 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4S E | AH | +1 | 650 | 4 | 10 | |
2 | 2 | 4S E | KD | +1 | 650 | 4 | 10 | |
3 | 4 | 4S E | AH | = | 620 | 10 | 4 | |
4 | 6 | 4S E | AH | +1 | 650 | 4 | 10 | |
5 | 8 | 4S E | AH | +1 | 650 | 4 | 10 | |
6 | 1 | 5HX S | TS | -2 | 300 | 12 | 2 | |
7 | 3 | 4S E | 4D | +1 | 650 | 4 | 10 | |
8 | 5 | 4H S | TS | -2 | 100 | 14 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4H S | KS | -1 | 100 | 2 | 12 | |
2 | 2 | 4H S | 7D | = | 620 | 9 | 5 | |
3 | 4 | 4S E | JS | -1 | 100 | 4 | 10 | |
4 | 6 | 3S E | AC | = | 140 | 0 | 14 | |
5 | 8 | 4H S | 2S | = | 620 | 9 | 5 | |
6 | 1 | 4H S | 7D | = | 620 | 9 | 5 | |
7 | 3 | 4H S | KS | = | 620 | 9 | 5 | |
8 | 5 | 4H S | KS | +1 | 650 | 14 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 3S N | AC | +1 | 170 | 14 | 0 | |
2 | 2 | 3S N | AC | -2 | 100 | 4 | 10 | |
3 | 4 | 3S N | AC | -2 | 100 | 4 | 10 | |
4 | 6 | 4S S | AC | -2 | 100 | 4 | 10 | |
5 | 8 | 5C W | AS | -1 | 50 | 10 | 4 | |
6 | 1 | 4S N | AC | -2 | 100 | 4 | 10 | |
7 | 3 | 4S N | 9D | -2 | 100 | 4 | 10 | |
8 | 5 | 3S N | AC | = | 140 | 12 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2H N | 4C | = | 110 | 14 | 0 | |
2 | 1 | 4S W | AH | -1 | 100 | 11 | 3 | |
3 | 3 | 3H N | AS | -1 | 50 | 6 | 8 | |
4 | 5 | 4H S | AS | -1 | 50 | 6 | 8 | |
5 | 7 | 3S W | AD | = | 140 | 2 | 12 | |
6 | 9 | 4S W | AH | +1 | 650 | 0 | 14 | |
7 | 2 | 3H N | AS | -1 | 50 | 6 | 8 | |
8 | 4 | 4S W | AH | -1 | 100 | 11 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3H S | 3C | = | 140 | 11 | 3 | |
2 | 1 | 3H S | AD | = | 140 | 11 | 3 | |
3 | 3 | 2H S | AD | -1 | 100 | 6 | 8 | |
4 | 5 | 2H S | AD | -1 | 100 | 6 | 8 | |
5 | 7 | 4H S | AD | -3 | 300 | 0 | 14 | |
6 | 9 | 3H S | AD | -2 | 200 | 2 | 12 | |
7 | 2 | 2H S | AD | -1 | 100 | 6 | 8 | |
8 | 4 | 3D E | 7S | -2 | 200 | 14 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT N | 5H | -1 | 50 | 9 | 5 | |
2 | 1 | 3NT N | 6H | -2 | 100 | 4 | 10 | |
3 | 3 | 2NT N | 5H | -2 | 100 | 4 | 10 | |
4 | 5 | 2NT N | 5H | -1 | 50 | 9 | 5 | |
5 | 7 | 2NT N | 6H | = | 120 | 13 | 1 | |
6 | 9 | 2NT N | 6H | = | 120 | 13 | 1 | |
7 | 2 | 3NT N | 6H | -3 | 150 | 0 | 14 | |
8 | 4 | 3NT S | 2H | -2 | 100 | 4 | 10 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT S | 2C | +2 | 660 | 14 | 0 | |
2 | 1 | 4S S | TH | = | 620 | 11 | 3 | |
3 | 3 | 2H N | 6C | +1 | 140 | 2 | 12 | |
4 | 5 | 2S S | 8C | +2 | 170 | 4 | 10 | |
5 | 7 | 2NT S | 6D | +4 | 240 | 6 | 8 | |
6 | 9 | 5S S | TC | -1 | 100 | 0 | 14 | |
7 | 2 | 4S S | 8C | = | 620 | 11 | 3 | |
8 | 4 | 3NT N | 6C | = | 600 | 8 | 6 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S N | QC | = | 110 | 7 | 7 | |
2 | 9 | 5CX W | 2S | -2 | 500 | 14 | 0 | |
3 | 2 | 2S N | TD | +2 | 170 | 12 | 2 | |
4 | 4 | 2S S | AH | = | 110 | 7 | 7 | |
5 | 6 | 4S S | QC | -2 | 200 | 0 | 14 | |
6 | 8 | 2C W | 5S | = | 90 | 2 | 12 | |
7 | 1 | 2S S | AH | = | 110 | 7 | 7 | |
8 | 3 | 2S S | AH | = | 110 | 7 | 7 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3D N | 4S | -1 | 50 | 3 | 11 | |
2 | 9 | 3D N | 4S | -1 | 50 | 3 | 11 | |
3 | 2 | 4D N | 4S | -4 | 200 | 0 | 14 | |
4 | 4 | 3S W | 9C | -2 | 100 | 7 | 7 | |
5 | 6 | 2S W | 4H | -2 | 100 | 7 | 7 | |
6 | 8 | 3D N | 4S | = | 110 | 10 | 4 | |
7 | 1 | 2S W | 9C | -3 | 150 | 12 | 2 | |
8 | 3 | 2NT S | 8S | +2 | 180 | 14 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S N | QC | -1 | 100 | 6 | 8 | |
2 | 9 | 3S N | 5H | -1 | 100 | 6 | 8 | |
3 | 2 | 4S N | 3H | -3 | 300 | 0 | 14 | |
4 | 4 | 3DX S | AH | = | 670 | 14 | 0 | |
5 | 6 | 2S N | AC | = | 110 | 11 | 3 | |
6 | 8 | 2S N | AC | = | 110 | 11 | 3 | |
7 | 1 | 3S N | AC | -1 | 100 | 6 | 8 | |
8 | 3 | 4S N | 8C | -2 | 200 | 2 | 12 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S N | AC | = | 110 | 13 | 1 | |
2 | 9 | 4H W | JS | +1 | 650 | 2 | 12 | |
3 | 2 | 3D E | 4S | = | 110 | 7 | 7 | |
4 | 4 | 4H W | 8D | -1 | 100 | 10 | 4 | |
5 | 6 | 4H W | 4C | +1 | 650 | 2 | 12 | |
6 | 8 | 3D E | 2S | = | 110 | 7 | 7 | |
7 | 1 | 2S N | AC | = | 110 | 13 | 1 | |
8 | 3 | 4H W | KS | +1 | 650 | 2 | 12 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S N | JC | -2 | 100 | 3 | 11 | |
2 | 8 | 2S N | 3C | +1 | 140 | 11 | 3 | |
3 | 1 | 1NT E | 6S | -2 | 100 | 6 | 8 | |
4 | 3 | 4C W | 3D | = | 130 | 0 | 14 | |
5 | 5 | 2S N | JC | +1 | 140 | 11 | 3 | |
6 | 7 | 2S N | JC | +1 | 140 | 11 | 3 | |
7 | 9 | 4S N | JC | -2 | 100 | 3 | 11 | |
8 | 2 | 2S N | 6C | +1 | 140 | 11 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 5C E | KD | +1 | 420 | 3 | 11 | |
2 | 8 | 5C E | 8D | +1 | 420 | 3 | 11 | |
3 | 1 | 3D S | 3C | -2 | 200 | 10 | 4 | |
4 | 3 | 3D S | QS | -2 | 200 | 10 | 4 | |
5 | 5 | 3D S | QC | -1 | 100 | 14 | 0 | |
6 | 7 | 3NT E | 8D | +1 | 430 | 0 | 14 | |
7 | 9 | 3H E | KD | +3 | 230 | 6 | 8 | |
8 | 2 | 3D S | QC | -2 | 200 | 10 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT E | 6C | -1 | 100 | 8 | 6 | |
2 | 8 | 2NT S | 6H | -1 | 50 | 4 | 10 | |
3 | 1 | 1NT S | 2C | = | 90 | 6 | 8 | |
4 | 3 | 1NT S | 4H | +1 | 120 | 10 | 4 | |
5 | 5 | 2NT S | QC | -2 | 100 | 2 | 12 | |
6 | 7 | 3NT S | 5C | -3 | 150 | 0 | 14 | |
7 | 9 | 2S N | 2H | +1 | 140 | 13 | 1 | |
8 | 2 | 1CX S | 5S | = | 140 | 13 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT E | TD | -1 | 100 | 9 | 5 | |
2 | 8 | 3C E | 6H | = | 110 | 4 | 10 | |
3 | 1 | 3C E | 9C | -1 | 100 | 9 | 5 | |
4 | 3 | 2NT W | 3H | +1 | 150 | 2 | 12 | |
5 | 5 | 3NT E | 5S | -1 | 100 | 9 | 5 | |
6 | 7 | 3NT W | 3H | -1 | 100 | 9 | 5 | |
7 | 9 | 3NT W | 3H | = | 600 | 0 | 14 | |
8 | 2 | 3C E | 7D | -2 | 200 | 14 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3C S | QS | +3 | 170 | 7 | 7 | |
2 | 7 | 3C S | QS | +2 | 150 | 3 | 11 | |
3 | 9 | 3S E | KC | -4 | 200 | 11 | 3 | |
4 | 2 | 2C S | QS | +4 | 170 | 7 | 7 | |
5 | 4 | 3H E | AC | -1 | 50 | 0 | 14 | |
6 | 6 | 3NT N | 8H | +2 | 660 | 14 | 0 | |
7 | 8 | 3D W | TC | -4 | 200 | 11 | 3 | |
8 | 1 | 3H E | KC | -3 | 150 | 3 | 11 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2C W | 3C | = | 90 | 7 | 7 | |
2 | 7 | 2C W | AD | +1 | 110 | 4 | 10 | |
3 | 9 | 2C W | 3C | -1 | 100 | 12 | 2 | |
4 | 2 | 1NT E | 5D | +3 | 180 | 0 | 14 | |
5 | 4 | 2C W | AD | -1 | 100 | 12 | 2 | |
6 | 6 | 2C W | TH | +2 | 130 | 2 | 12 | |
7 | 8 | 2C W | TH | = | 90 | 7 | 7 | |
8 | 1 | 2C W | TH | -1 | 100 | 12 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S S | 5D | +1 | 140 | 12 | 2 | |
2 | 7 | 4C S | 5D | -3 | 300 | 0 | 14 | |
3 | 9 | 3C S | 5D | -2 | 200 | 5 | 9 | |
4 | 2 | 4D E | AC | -2 | 200 | 14 | 0 | |
5 | 4 | 3D E | QH | -1 | 100 | 10 | 4 | |
6 | 6 | 4C S | 5D | -2 | 200 | 5 | 9 | |
7 | 8 | 4S S | 5D | -2 | 200 | 5 | 9 | |
8 | 1 | 5C S | AS | -2 | 200 | 5 | 9 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | 8H | -1 | 50 | 6 | 8 | |
2 | 7 | 4H E | KD | -1 | 50 | 8 | 6 | |
3 | 9 | 1H E | QC | +1 | 110 | 4 | 10 | |
4 | 2 | 3D N | 5C | = | 110 | 12 | 2 | |
5 | 4 | 3S E | KD | -2 | 100 | 10 | 4 | |
6 | 6 | 3H E | 3D | = | 140 | 1 | 13 | |
7 | 8 | 3H E | 3D | = | 140 | 1 | 13 | |
8 | 1 | 1NT S | 6H | +1 | 120 | 14 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT E | 8D | +2 | 660 | 5 | 9 | |
2 | 6 | 5C W | KD | = | 600 | 10 | 4 | |
3 | 8 | 4H W | KD | = | 620 | 8 | 6 | |
4 | 1 | 3C W | QD | +3 | 170 | 12 | 2 | |
5 | 3 | 3NT E | 6S | +3 | 690 | 0 | 14 | |
6 | 5 | 4H E | 6D | +2 | 680 | 2 | 12 | |
7 | 7 | 3NT E | 6D | +2 | 660 | 5 | 9 | |
8 | 9 | 3C E | KD | +2 | 150 | 14 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | KC | +1 | 170 | 6 | 8 | |
2 | 6 | 4S W | 9D | = | 620 | 1 | 13 | |
3 | 8 | 3C N | AD | -2 | 200 | 4 | 10 | |
4 | 1 | 4D E | TC | -1 | 100 | 10 | 4 | |
5 | 3 | 4H W | 9D | -1 | 100 | 10 | 4 | |
6 | 5 | 4D E | 4C | -3 | 300 | 14 | 0 | |
7 | 7 | 4S W | TD | -1 | 100 | 10 | 4 | |
8 | 9 | 4S W | 9D | = | 620 | 1 | 13 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S E | AH | -1 | 50 | 6 | 8 | |
2 | 6 | 2S W | QH | +1 | 140 | 0 | 14 | |
3 | 8 | 1H S | 8S | +2 | 140 | 10 | 4 | |
4 | 1 | 3NT S | 7D | -1 | 50 | 3 | 11 | |
5 | 3 | 2H N | AC | +1 | 140 | 10 | 4 | |
6 | 5 | 4H N | AS | -1 | 50 | 3 | 11 | |
7 | 7 | 3H N | AC | +1 | 170 | 14 | 0 | |
8 | 9 | 2H N | AS | +1 | 140 | 10 | 4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5C W | KH | +1 | 420 | 6 | 8 | |
2 | 6 | 5C W | KS | +1 | 420 | 6 | 8 | |
3 | 8 | 3C W | KS | +2 | 150 | 14 | 0 | |
4 | 1 | 2C W | 4H | +4 | 170 | 11 | 3 | |
5 | 3 | 5C W | 5S | +2 | 440 | 0 | 14 | |
6 | 5 | 3NT W | JD | +1 | 430 | 2 | 12 | |
7 | 7 | 4C W | KS | +2 | 170 | 11 | 3 | |
8 | 9 | 5C W | KH | +1 | 420 | 6 | 8 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | 4C | +1 | 650 | 8 | 6 | |
2 | 5 | 3NT E | 9D | +2 | 660 | 1 | 13 | |
3 | 7 | 4H W | 6H | +1 | 650 | 8 | 6 | |
4 | 9 | 4H W | 4D | +1 | 650 | 8 | 6 | |
5 | 2 | 4H W | AD | +1 | 650 | 8 | 6 | |
6 | 4 | 3NT E | 3D | +2 | 660 | 1 | 13 | |
7 | 6 | 5H W | QS | = | 650 | 8 | 6 | |
8 | 8 | 3H W | TC | +1 | 170 | 14 | 0 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 8S | +1 | 430 | 7 | 7 | |
2 | 5 | 3NT S | 8S | -1 | 50 | 1 | 13 | |
3 | 7 | 4H N | 9S | -1 | 50 | 1 | 13 | |
4 | 9 | 3D N | 9S | +1 | 130 | 4 | 10 | |
5 | 2 | 4H N | 9S | +1 | 450 | 12 | 2 | |
6 | 4 | 4H N | 9S | +1 | 450 | 12 | 2 | |
7 | 6 | 4H N | 9S | +1 | 450 | 12 | 2 | |
8 | 8 | 3NT S | 8C | +1 | 430 | 7 | 7 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | 3S | = | 90 | 10 | 4 | |
2 | 5 | 2S W | AC | = | 110 | 4 | 10 | |
3 | 7 | 1NT N | 5C | = | 90 | 10 | 4 | |
4 | 9 | 3NT E | 2S | -2 | 100 | 14 | 0 | |
5 | 2 | 1NT E | 4C | +1 | 120 | 2 | 12 | |
6 | 4 | 1NT S | 5S | = | 90 | 10 | 4 | |
7 | 6 | 1NT E | 4C | = | 90 | 6 | 8 | |
8 | 8 | 1NT S | 8S | -2 | 200 | 0 | 14 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D E | KC | +4 | 170 | 8 | 6 | |
2 | 5 | 2D E | 5S | +3 | 150 | 13 | 1 | |
3 | 7 | 5D E | KC | = | 600 | 4 | 10 | |
4 | 9 | 3D E | 7C | +2 | 150 | 13 | 1 | |
5 | 2 | 3D E | JS | +3 | 170 | 8 | 6 | |
6 | 4 | 3NT W | 7S | +2 | 660 | 0 | 14 | |
7 | 6 | 5D E | JS | +1 | 620 | 2 | 12 | |
8 | 8 | 4D W | 4S | +2 | 170 | 8 | 6 | |
Board 33 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 5H | = | 400 | 6 | 8 | |
2 | 4 | 4S N | JC | -1 | 50 | 0 | 14 | |
3 | 6 | 2D S | 8H | +1 | 110 | 2 | 12 | |
4 | 8 | 4H S | AD | = | 420 | 10 | 4 | |
5 | 1 | 3NT N | 2S | = | 400 | 6 | 8 | |
6 | 3 | 3NT N | 2C | +1 | 430 | 12 | 2 | |
7 | 5 | 3NT N | 2C | = | 400 | 6 | 8 | |
8 | 7 | 4H S | KD | +1 | 450 | 14 | 0 | |
Board 34 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | 3D | +1 | 120 | 11 | 3 | |
2 | 4 | 1NT N | JS | +1 | 120 | 11 | 3 | |
3 | 6 | 3C N | 8H | -2 | 200 | 2 | 12 | |
4 | 8 | 2C N | AS | +2 | 130 | 14 | 0 | |
5 | 1 | 2C N | AS | = | 90 | 6 | 8 | |
6 | 3 | 3C N | 4H | -2 | 200 | 2 | 12 | |
7 | 5 | 3C S | AD | -2 | 200 | 2 | 12 | |
8 | 7 | 2C N | AS | +1 | 110 | 8 | 6 | |
Board 35 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | 6C | -1 | 50 | 9 | 5 | |
2 | 4 | 1NT E | AC | = | 90 | 5 | 9 | |
3 | 6 | 1NT E | 6S | +3 | 180 | 1 | 13 | |
4 | 8 | 1D E | 5H | -1 | 100 | 12 | 2 | |
5 | 1 | 1NT E | 3C | +3 | 180 | 1 | 13 | |
6 | 3 | 1D E | AS | +1 | 90 | 5 | 9 | |
7 | 5 | 1NT N | JD | -1 | 50 | 9 | 5 | |
8 | 7 | 1NT N | 5D | +1 | 120 | 14 | 0 | |
Board 36 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | KS | = | 140 | 11 | 3 | |
2 | 4 | 4H S | AS | -1 | 100 | 5 | 9 | |
3 | 6 | 3S W | KD | = | 140 | 2 | 12 | |
4 | 8 | 4S W | 8D | -2 | 200 | 14 | 0 | |
5 | 1 | 3H S | AS | = | 140 | 11 | 3 | |
6 | 3 | 4S W | AD | -1 | 100 | 8 | 6 | |
7 | 5 | 4H S | AS | -2 | 200 | 0 | 14 | |
8 | 7 | 3H S | KS | -1 | 100 | 5 | 9 |
Click on the Board Number for the Detailed Board Analysis for that board.