WEDNESDAY - SECTION A (31-MAR-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GREG JELLIS / RENATA KONDSCHAK | 6 LYN ENGLAND / CLAIRE TORRANCE | 3 S | 8C | 10 | 170 | 10 | 0 | |||
2 ERICA CHEESMAN / RIA DORNEY | 2 JUDY HUTCHINSON / HEATHER JACKSON | 4 S | KD | 9 | 50 | 0 | 10 | |||
3 ANDREAS FLACH / SIMON POOLE | 4 MARY DOWLING / TRISH MURPHY | 1 S | KD | 8 | 110 | 2 | 8 | |||
4 MANDY MARGINSON / JOE CZEKANSKI | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 2 S | 8C | 9 | 140 | 6 | 4 | |||
5 JOHN BOYLE / LINDA BOYLE | 3 LAUREL-LEE BERRELL / BEV BARTON | 3 N | 4S | 9 | 140 | 6 | 4 | |||
6 TERESA PHILLIPS / MARK BOULTER | 5 PAT CZEKANSKI / EVE BUSH | 2 S | 5C | 9 | 140 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |
1 by NS | +1 | 110 | 1 |
4 by NS | -1 | -50 | 1 |