Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY AFTERNOON - SECTION A (22-SEP-23)

Team 9 - MARK BOULTER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PAT CZEKANSKI Team 4H N10420 4D E10130   55011   310310 
Board 23: PAT CZEKANSKI Team 2C N890 3S W7-100   -100   120-11 
Board 33: PAT CZEKANSKI Team 2H E9-140 4S N950   -90-3   40-53 
Board 44: NORMA HALE Team 3NT S8-100 2H E6-200   -300-7   80-5-3 
Board 54: NORMA HALE Team 3C N9110 3D E7-100   100   9010 
Board 64: NORMA HALE Team 4S N9-50 3H E10170   1203   -7013 
Board 75: TERESA PHILLIPS Team 2S W7100 3D E8-100   00   -705-5 
Board 85: TERESA PHILLIPS Team 4H W10-420 3C W9110   -310-7   -120-70 
Board 95: TERESA PHILLIPS Team 1NT W9-150 2NT N5150   00   -130-11 
Board 106: RITA ZEICHNER Team 1H E10-170 2HX E8670   50011   -50-312 
Board 116: RITA ZEICHNER Team 3H W850 4H W9-50   00   301-1 
Board 126: RITA ZEICHNER Team 5D W12-420 4S E9-50   -470-10   -300-3-8 
Board 137: GREG JELLIS Team 4S N8-200 4S N9100   -100-3   -1900-3 
Board 147: GREG JELLIS Team 2D E8-90 2C S9-110   -200-5   70-4-1 
Board 157: GREG JELLIS Team 4H E950 3S S9-140   -90-3   500-3 
Board 168: LINDA BOYLE Team 1H S10170 4H S10-420   -250-6   420-60 
Board 178: LINDA BOYLE Team 4H S6-200 2S W7-50   -250-6   -50-4-3 
Board 188: LINDA BOYLE Team 1DX W6100 3C W9110   2105   -5042 
Board 2210: JOANNE ERIKSEN Team 3NT E11-660 5C E11600   -60-2   -620-1-1 
Board 2310: JOANNE ERIKSEN Team 2C E7100 3C E8-100   00   701-1 
Board 2410: JOANNE ERIKSEN Team 3S E10-170 4S E10420   2506   -30043 
Board 251: STEPHEN ORMEROD Team 3H E9-140 5SX W9-500   -640-12   -2102-12 
Board 261: STEPHEN ORMEROD Team 1H N9140 2S N9-140   00       
Board 271: STEPHEN ORMEROD Team 5H N11450 4H N10-420   301   -2010-10 
Board 282: MANDY MARGINSON Team 3S S8-100 2S S8-110   -210-5   40-4-2 
Board 292: MANDY MARGINSON Team 3C N10130 2NT S10-180   -50-2   180-20 
Board 302: MANDY MARGINSON Team 3H W10-170 3H W9140   -30-1   -10-44 
Total-35  -18-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results