Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY AFTERNOON - SECTION A (22-SEP-23)

Team 2 - MANDY MARGINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: JOANNE ERIKSEN Team 3H N10170 5CX W10-100   702   310-45 
Board 210: JOANNE ERIKSEN Team 3NT N10630 5D S10100   73012   120116 
Board 310: JOANNE ERIKSEN Team 3S N9140 2S S8-110   301   403-2 
Board 41: STEPHEN ORMEROD Team 3C N9110 2C N9-110   00   801-1 
Board 51: STEPHEN ORMEROD Team 5D E8150 3H S8100   2506   9025 
Board 61: STEPHEN ORMEROD Team 4S N8-100 4D S950   -50-2   -70-1-1 
Board 103: PAT CZEKANSKI Team 2S W7100 2H E9140   2406   -5043 
Board 113: PAT CZEKANSKI Team 1NT S790 3H W9140   2306   3025 
Board 123: PAT CZEKANSKI Team 4H W10-420 5D W12420   00   -300-33 
Board 134: NORMA HALE Team 4H W10-620 4H E10620   00   -190-1010 
Board 144: NORMA HALE Team 3S W7100 3NT E8-50   502   7011 
Board 154: NORMA HALE Team 3NT E6150 2S S8-110   401   503-2 
Board 165: TERESA PHILLIPS Team 4H S10420 4H S10-420   00       
Board 175: TERESA PHILLIPS Team 4H S10420 4S W9-50   3709   -5010-3 
Board 185: TERESA PHILLIPS Team 1NT N790 2NT N5300   3909   -5046 
Board 196: RITA ZEICHNER Team 2CX N9280 PASS N=0   2807   5062 
Board 206: RITA ZEICHNER Team 2S W9-140 2H E4-400   -540-11   -1300-11 
Board 216: RITA ZEICHNER Team 4H N11650 3S S8100   75013   24098 
Board 227: GREG JELLIS Team 4H W9100 4H W12680   78013   -620122 
Board 237: GREG JELLIS Team 1S W5200 2C E890   2907   7044 
Board 247: GREG JELLIS Team 4H N9-50 4S E10420   3709   -30063 
Board 258: LINDA BOYLE Team 5H E10100 4C W8-200   -100-3   -2107-9 
Board 268: LINDA BOYLE Team 4H N10620 2D N9-110   51011   140101 
Board 278: LINDA BOYLE Team 4S W11-450 4S W11450   00   -20-1010 
Board 289: MARK BOULTER Team 2S S8110 3S S8100   2105   4024 
Board 299: MARK BOULTER Team 2NT S10180 3C N10-130   502   18002 
Board 309: MARK BOULTER Team 3H W9-140 3H W10170   301   -10-44 
Total106  6555 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results