Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (30-SEP-22)

Team 7 - JUDY LEWIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: MARK BOULTER Team 4S E950 4S E9-50   00   -2407-7 
Board 28: MARK BOULTER Team 4S S10620 2D N8-90   53011   80110 
Board 38: MARK BOULTER Team 3D E10-130 3S W9140   100       
Board 410: HELEN KUBINA Team 1NT N4-300 1NT E8120   -180-5   -80-61 
Board 510: HELEN KUBINA Team 1S W9-140 2H E8110   -30-1   -1300-1 
Board 610: HELEN KUBINA Team 2H E8-110 3H E8-100   -210-5   70-5-1 
Board 712: PHIL WOODS Team 4H W9100 2H W7-100   00   -504-4 
Board 812: PHIL WOODS Team 2S S7-50 3S S850   00   -30-11 
Board 912: PHIL WOODS Team 4H S8-100 4H S8100   00   -20-22 
Board 101: STEPHEN ORMEROD Team 2S N12230 3S N10-170   602   430-56 
Board 111: STEPHEN ORMEROD Team 4H W10-420 2H W9140   -280-7   -220-5-2 
Board 121: STEPHEN ORMEROD Team 2NT S7-100 4H N9100   00   10-33 
Board 133: PAT CZEKANSKI Team 1NT N790 1NT N9-150   -60-2   120-1-1 
Board 143: PAT CZEKANSKI Team 1NT N6-50 1NT N10-180   -230-6   240-72 
Board 153: PAT CZEKANSKI Team 4H W11-450 4H W9-50   -500-11   -220-6-7 
Board 165: JEAN THOMPSON Team 3S S9140 2S S10-170   -30-1   170-10 
Board 175: JEAN THOMPSON Team 3C W11-150 2NT W8120   -30-1   -2102-3 
Board 185: JEAN THOMPSON Team 1NT W8-120 3NT W7-100   -220-6   -1200-6 
Board 229: SANDY WHITTLE Team 3NT W9-600 5D E11600   00   0-1212 
Board 239: SANDY WHITTLE Team 4H S9-100 4H S10-620   -720-12   230-8-9 
Board 249: SANDY WHITTLE Team 3NT E10-430 2C E9110   -320-8   -220-5-3 
Board 2511: PETER CLYNE Team 3S S7-100 2S S10-170   -270-7   80-5-3 
Board 2611: PETER CLYNE Team 3NT W10-630 5C E9-200   -830-13   70-12-4 
Board 2711: PETER CLYNE Team 3NT W9-400 2NT W8120   -280-7   -240-4-3 
Board 2813: JOHN FIELDS Team 2H E9-140 5C N10100   -40-1   -20-32 
Board 2913: JOHN FIELDS Team 6H N11-100 3H N12-230   -330-8   440-115 
Board 3013: JOHN FIELDS Team 1S E8-110 2S E7-50   -160-4   -40-2-3 
Board 312: JUDY HUTCHINSON Team 4S W10-420 5H N12-680   -1100-15   -60-8-12 
Board 322: JUDY HUTCHINSON Team 3NT S7-100 2NT S8-120   -220-6   90-5-1 
Board 332: JUDY HUTCHINSON Team 3S N8-50 4S N950   00   -1302-2 
Board 344: NORMA HALE Team 1NT S11210 3NT S6300   51011   10039 
Board 354: NORMA HALE Team 5D W12-620 5D W13640   201   -65010 
Board 364: NORMA HALE Team 5HX N9-500 4H N9100   -400-9   440-1411 
Board 376: FRANK GERHARD Team 2NT N9150 2H N8-110   401   390-67 
Board 386: FRANK GERHARD Team 4H S11450 2H S9-140   3107   25053 
Board 396: FRANK GERHARD Team 3NT N9600 2H S8-110   49010   40057 
Total-92  -97-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results