Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (30-SEP-22)

Team 1 - STEPHEN ORMEROD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 43: PAT CZEKANSKI Team 1H S5-200 1NT E8120   -80-2   -80-31 
Board 53: PAT CZEKANSKI Team 3NT W9-400 2S W9140   -260-6   -130-70 
Board 63: PAT CZEKANSKI Team 4H E8200 3H E8-100   1003   704-1 
Board 75: JEAN THOMPSON Team 3H W8100 3H W9140   2406   -5043 
Board 85: JEAN THOMPSON Team 3S S8-50 4S S950   00   -30-11 
Board 95: JEAN THOMPSON Team 4H S8-100 2S W10170   702   -20-24 
Board 107: JUDY LEWIS Team 3S N10170 2S N12-230   -60-2   430-65 
Board 117: JUDY LEWIS Team 2H W9-140 4H W10420   2807   -22025 
Board 127: JUDY LEWIS Team 4H N9-100 2NT S7100   00   10-33 
Board 139: SANDY WHITTLE Team 2H N9140 1NT N8-120   201   12010 
Board 149: SANDY WHITTLE Team 4H N11450 4H S11-450   00   2405-5 
Board 159: SANDY WHITTLE Team 2D E8-90 2H W9140   502   -2204-2 
Board 1611: PETER CLYNE Team 6S S11-50 4S S950   00   170-66 
Board 1711: PETER CLYNE Team 3NT W10-430 3C W11150   -280-7   -210-6-2 
Board 1811: PETER CLYNE Team 4H W10-420 2S N9-140   -560-11   -120-7-6 
Board 1913: JOHN FIELDS Team 3NT W9-600 2D E10130   -470-10   -130-100 
Board 2013: JOHN FIELDS Team 1NT S9150 2S S8-110   401   902-1 
Board 2113: JOHN FIELDS Team 3S E7100 4S E7-150   -50-2   202-4 
Board 222: JUDY HUTCHINSON Team 3D E11-150 3D E11150   00   0-44 
Board 232: JUDY HUTCHINSON Team 4H S10620 5H S10100   72012   23098 
Board 242: JUDY HUTCHINSON Team 3NT E10-430 2S W9140   -290-7   -220-5-2 
Board 254: NORMA HALE Team 3S S9140 3S S850   1905   8024 
Board 264: NORMA HALE Team 5DX S10-200 3D S9-110   -310-7   70-7-1 
Board 274: NORMA HALE Team 2NT W8-120 4S W10420   3007   -24035 
Board 286: FRANK GERHARD Team 3NT N8-100 2D N7100   00   -20-22 
Board 296: FRANK GERHARD Team 4H N11650 4S E9-100   55011   44058 
Board 306: FRANK GERHARD Team 3H W850 3S E11200   2506   -4034 
Board 318: MARK BOULTER Team 4S W10-420 5S W11450   301   -60-89 
Board 328: MARK BOULTER Team 3NT S9400 3D S10-130   2707   907-1 
Board 338: MARK BOULTER Team 3S N8-50 4S N8100   502   -1302-1 
Board 3410: HELEN KUBINA Team 1NT S790 3D S8100   1905   10005 
Board 3510: HELEN KUBINA Team 4NT W12-690 5D W12620   -70-2   -650-1-1 
Board 3610: HELEN KUBINA Team 4HX N10790 4H N10-620   1705   4408-5 
Board 3712: PHIL WOODS Team 3NT N10630 2D S8-90   54011   39067 
Board 3812: PHIL WOODS Team 5D S10-50 6NT S1150   00   250-77 
Board 3912: PHIL WOODS Team 3NT N11660 3NT N11-660   00   4006-6 
Total38  -1053 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results