Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (23-SEP-22)

Team 9 - JUDY HUTCHINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: MARK BOULTER Team 3NT E850 3NT E9400   45010   -12057 
Board 26: MARK BOULTER Team 3H N5-400 3NT E11460   602   -150-67 
Board 36: MARK BOULTER Team 5C W12-620 3NT E11660   401   -63001 
Board 48: FRANK GERHARD Team 3NT W12-690 4NT W10630   -60-2   -660-1-1 
Board 58: FRANK GERHARD Team 4S E950 2S E7-50   00   -904-4 
Board 68: FRANK GERHARD Team 1NT W8-120 3S E9140   201   -20-33 
Board 710: JAMES BAZZO Team 4H E12-680 5H E11650   -30-1   -6700-1 
Board 810: JAMES BAZZO Team 3NT E9-400 2S E6-100   -500-11   -50-8-4 
Board 910: JAMES BAZZO Team 2D E10-130 2H W10170   401   -2102-1 
Board 1012: PHIL WOODS Team 2H N9140 2H N9-140   00   802-2 
Board 1112: PHIL WOODS Team 1NT E650 1S N5100   1504   -7031 
Board 1212: PHIL WOODS Team 2H S10170 3H S10-170   00   1301-1 
Board 131: STEPHEN ORMEROD Team 1S W9-140 1NT N4300   1604   -14004 
Board 141: STEPHEN ORMEROD Team 2NT N8120 3C N10-130   -100   702-2 
Board 151: STEPHEN ORMEROD Team 2S S8110 2S S8-110   00   801-1 
Board 163: PAT CZEKANSKI Team 4S S10420 4S S950   47010   27048 
Board 173: PAT CZEKANSKI Team 4H N6-200 3H N850   -150-4   -40-40 
Board 183: PAT CZEKANSKI Team 3NT N9600 3S S7200   80013   230910 
Board 195: JEAN THOMPSON Team 2S S8110 1C E770   1805   -3041 
Board 205: JEAN THOMPSON Team 3S E11-200 4S E11650   45010   -60092 
Board 215: JEAN THOMPSON Team 1H E8-110 2NT S9-150   -260-6   50-4-3 
Board 227: JUDY LEWIS Team 1NT E6100 4H E9-100   00   103-3 
Board 237: JUDY LEWIS Team 5C N11600 4C S11-150   45010   20092 
Board 247: JUDY LEWIS Team 3S W6150 3S E7-100   502   11010 
Board 2811: PETER CLYNE Team 4H N8-200 5D N9200   00   -50-44 
Board 2911: PETER CLYNE Team 4S N8-200 4H E9-100   -300-7   40-6-2 
Board 3011: PETER CLYNE Team 4H E10-420 4H E11450   301   -370-22 
Board 3113: JOHN FIELDS Team 3D N9110 2D N8-90   201   12001 
Board 3213: JOHN FIELDS Team 4C N11150 4C N12-170   -20-1   180-10 
Board 3313: JOHN FIELDS Team 4S E11-450 2H E12230   -220-6   -390-2-4 
Board 342: SANDY WHITTLE Team 4H N10620 2H N9-140   48010   130100 
Board 352: SANDY WHITTLE Team 3D S10130 3NT S9-400   -270-7   290-4-3 
Board 362: SANDY WHITTLE Team 3D E8100 3H W9140   2406   -10051 
Board 374: NORMA HALE Team 4H N11650 4H N9100   75013   510412 
Board 384: NORMA HALE Team 1NT S8120 1NT W6-100   201   801-1 
Board 394: NORMA HALE Team 1H W8-110 2S W9140   301   -70-12 
Total61  3335 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results