Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

WEDNESDAY - SECTION A TEAMS (13-OCT-21)

Team 1 - STEPHEN ORMEROD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 43: LISA SAVAGE Team 4H N7-300 4H N7300   00   -30-77 
Board 53: LISA SAVAGE Team 3NT W850 3H E9140   1905   -2207-2 
Board 63: LISA SAVAGE Team 2S S10170 4S S10-420   -250-6   210-1-5 
Board 75: KAY MANTHEI Team 2H E8-110 4H E7-300   -410-9   0-3-7 
Board 85: KAY MANTHEI Team 1NT N10180 1NT N8-120   602   13020 
Board 95: KAY MANTHEI Team 3NT E7200 2NT E9150   3508   -11071 
Board 107: PAULINE MEDLAND Team 3D E8100 3C N9-110   -100   -304-4 
Board 117: PAULINE MEDLAND Team 4H E11-450 3H E10170   -280-7   -430-1-6 
Board 127: PAULINE MEDLAND Team PASS N=0 1S S7-80   -80-2   20-1-2 
Board 139: LAUREL-LEE BERRELL Team 2C N7-100 2H S8-110   -210-5   -20-2-4 
Board 149: LAUREL-LEE BERRELL Team 2S E750 2NT W7-50   00   -202-2 
Board 159: LAUREL-LEE BERRELL Team 3C W7100 4D S9100   2005   7015 
Board 1611: JUDY HUTCHINSON Team 1NT E6100 3D S7100   2005   4024 
Board 1711: JUDY HUTCHINSON Team 3C E9-110 3C E10130   201   -20-33 
Board 1811: JUDY HUTCHINSON Team 1NT E9-150 4H E10420   2707   -60-38 
Board 1913: SANDY WHITTLE Team 2C W7100 3C W6-300   -200-5   900-5 
Board 2013: SANDY WHITTLE Team 1NT E6100 1S W780   1805   4023 
Board 2113: SANDY WHITTLE Team 5D N10-100 3S E8-50   -150-4   140-63 
Board 222: NORMA HALE Team 4S N13510 3NT S13-520   -100   700-55 
Board 232: NORMA HALE Team 2D N5-300 2D N5300   00   -150-44 
Board 242: NORMA HALE Team 2NT S11210 2S S12-230   -20-1   430-65 
Board 254: SYLVIA HUMPHRIS Team 3NT E7200 3D W10130   3308   -2209-3 
Board 264: SYLVIA HUMPHRIS Team PASS N=0 4H S8200   2005   -16041 
Board 274: SYLVIA HUMPHRIS Team 2H W6100 2H W8110   2105   -1033 
Board 286: PAT CZEKANSKI Team 3NT E850 2NT E8120   1705   -7032 
Board 296: PAT CZEKANSKI Team 3NT W8100 4H W8-200   -100-3   -905-7 
Board 306: PAT CZEKANSKI Team 1NT S6-50 3D S9-110   -160-4   20-2-3 
Board 318: LORNA EVANS Team 2D S10130 4S W8-100   301   12001 
Board 328: LORNA EVANS Team 3S S9140 2S S9-140   00   403-3 
Board 338: LORNA EVANS Team 1S S780 3C S10-130   -50-2   100-1-1 
Board 3410: BERT MORRIS Team 2NT N10180 2NT N9-150   301   210-12 
Board 3510: BERT MORRIS Team 3NT N10430 3NT S10-430   00   3901-1 
Board 3610: BERT MORRIS Team 2S N9140 2H S10-170   -30-1   390-66 
Board 3712: SUE KIRK Team 6S E9150 4S E9-50   1003   -2209-7 
Board 3812: SUE KIRK Team 4S W9100 4S W9-100   00   03-3 
Board 3912: SUE KIRK Team 4S N10620 3NT S11-660   -40-1   5901-2 
Total16  16-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results