Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (30-JUL-21)

Team 6 - MARY WILLIAMS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: MURRAY SCHLECHT Team 5H E1050 4H E10420   47010   -34092 
Board 27: MURRAY SCHLECHT Team 2H S6-200 2H S6200   00   -100-33 
Board 37: MURRAY SCHLECHT Team 3D N9110 2D N10-130   -20-1   130-10 
Board 49: PETRA VANNESTE Team 4S W8200 2H S9-140   602   13020 
Board 59: PETRA VANNESTE Team 4S S9-100 3C S10-130   -230-6   150-61 
Board 69: PETRA VANNESTE Team 2H W7100 1S E5-200   -100-3   130-1-2 
Board 711: HELEN ASHWORTH Team 3D E11-150 2S S8-110   -260-6   -2302-8 
Board 811: HELEN ASHWORTH Team 1D W9-110 1D W890   -20-1   40-44 
Board 911: HELEN ASHWORTH Team 4SX E9200 4H N13-510   -310-7   320-3-5 
Board 102: JOCELYN HARKIN Team 3H S7-200 2H S10-170   -370-9   130-8-1 
Board 112: JOCELYN HARKIN Team 3H E11-200 3H E9140   -60-2   -1900-2 
Board 122: JOCELYN HARKIN Team 4H S9-100 3H S10-170   -270-7   100-5-2 
Board 134: STEPHEN JAMES Team 3NT N10630 3NT S9-600   301   62001 
Board 144: STEPHEN JAMES Team 3D N10130 5C E9-100   301   14001 
Board 154: STEPHEN JAMES Team 2NT W9-150 1S E9140   -100       
Board 198: JOHN LANKESTER Team 4H S10420 4H S11-450   -30-1   3203-4 
Board 208: JOHN LANKESTER Team 4C N10130 5CX N11-750   -620-12   330-5-9 
Board 218: JOHN LANKESTER Team 3NT W10-430 2C W11150   -280-7   -190-6-1 
Board 2210: SYLVIA HUMPHRIS Team 3C E11-150 5C E10-100   -250-6   -80-2-5 
Board 2310: SYLVIA HUMPHRIS Team 4S N11650 3S N10-170   48010   56039 
Board 2410: SYLVIA HUMPHRIS Team 3S E9-140 1S E8110   -30-1   -110-10 
Board 251: SUE KIRK Team 3S E5400 2H N8-110   2907   16062 
Board 261: SUE KIRK Team 3S N8-100 2S N8-110   -210-5   80-5-1 
Board 271: SUE KIRK Team 4S E11-450 4S E11450   00       
Board 283: PAT CZEKANSKI Team 3H N9140 4H N10-620   -480-10   200-2-9 
Board 293: PAT CZEKANSKI Team 3S W10-170 4S W10620   45010   -64010-1 
Board 303: PAT CZEKANSKI Team 2C S9110 1NT N8-120   -100       
Board 315: KAY MANTHEI Team 1S E10-170 3D S7200   301   -18001 
Board 325: KAY MANTHEI Team 4S S9-50 3S S9-140   -190-5   120-5-1 
Board 335: KAY MANTHEI Team 2S E8-110 2S E9140   301   -14010 
Total-46  -21-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results