Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (23-JUL-21)

Team 2 - NORMA HALE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: HELEN ASHWORTH Team 1NT E7-90 3D E9110   201   -70-11 
Board 211: HELEN ASHWORTH Team 3H W5200 2D S11-150   502   504-3 
Board 311: HELEN ASHWORTH Team 3NT E10-630 5C S6250   -380-9   -200-102 
Board 74: KAY MANTHEI Team 4S W8200 1S W780   2807   -3062 
Board 84: KAY MANTHEI Team 1NT W7-90 1NT W8120   301   -9001 
Board 94: KAY MANTHEI Team 2D E8-90 2H S9-140   -230-6   10-3-4 
Board 106: MARY WILLIAMS Team 2D E8-90 3NT E9600   51011   -80011 
Board 116: MARY WILLIAMS Team 1SX N9360 2S N9-140   2206   20042 
Board 126: MARY WILLIAMS Team 4S N9-100 1H N9-140   -240-6   -60-1-5 
Board 138: STEPHEN JAMES Team 2NT E9-150 3NT E10630   48010   -47084 
Board 148: STEPHEN JAMES Team 3NT W11-460 3NT E8-50   -510-11   -270-5-8 
Board 158: STEPHEN JAMES Team 2H S9140 2H N11-200   -60-2   1400-2 
Board 1610: SYLVIA HUMPHRIS Team 2H N10170 4H S11-450   -280-7   440-70 
Board 1710: SYLVIA HUMPHRIS Team 2D N890 2D N8-90   00   701-1 
Board 1810: SYLVIA HUMPHRIS Team 2S W11-200 4S W9-50   -250-6   -30-5-2 
Board 191: SUE KIRK Team 2H S8110 5D E11600   71012   -80511 
Board 201: SUE KIRK Team 4S N12680 3S N10-170   51011   680011 
Board 211: SUE KIRK Team 2S W9-140 2H E9140   00   -40-33 
Board 223: PAT CZEKANSKI Team 4H S9-50 4H S10-420   -470-10   300-8-3 
Board 233: PAT CZEKANSKI Team 3S E8100 4D N8200   3007   190-39 
Board 243: PAT CZEKANSKI Team 3C S9110 3C S10-130   -20-1   701-2 
Board 255: PETRA VANNESTE Team 6NT W12-1440 3NT W11660   -780-13   -1050-9-9 
Board 265: PETRA VANNESTE Team 3S E9-140 5CX S8800   66012   -170112 
Board 275: PETRA VANNESTE Team 4S W6200 3H N9-140   602   1103-1 
Board 287: MURRAY SCHLECHT Team 3H W850 3C S10-130   -80-2   110-2-1 
Board 297: MURRAY SCHLECHT Team 2D N890 3H E7-200   -110-3   130-1-2 
Board 307: MURRAY SCHLECHT Team 5DX S9-300 3S E4-250   -550-11   190-10-2 
Board 319: JOHN LANKESTER Team 1H E8-110 3NT E7-100   -210-5   -20-3-3 
Board 329: JOHN LANKESTER Team 3S S10170 3S S11-200   -30-1   1800-1 
Board 339: JOHN LANKESTER Team 2NT W9-150 2S E11200   502   -17011 
Total-9  -3721 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results