Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (16-JUL-21)

Team 6 - MARY WILLIAMS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: MURRAY SCHLECHT Team 4S S9-50 4S S950   00   210-66 
Board 27: MURRAY SCHLECHT Team 3NT W11-460 3NT S8100   -360-8   -130-8-1 
Board 37: MURRAY SCHLECHT Team 4H N9-50 4H N10-420   -470-10   240-7-5 
Board 49: PETRA VANNESTE Team 4S E11-650 4S E10620   -30-1   -630-10 
Board 59: PETRA VANNESTE Team 3NT N9600 3C N11-150   45010   36065 
Board 69: PETRA VANNESTE Team 2H E8-110 2H E8110   00   -90-11 
Board 711: HELEN ASHWORTH Team 3S N9140 2S N9-140   00   902-2 
Board 811: HELEN ASHWORTH Team 4SX E8300 3NT N6150   45010   -8092 
Board 911: HELEN ASHWORTH Team 1NT E6100 1S W8110   2105   8015 
Board 102: NORMA HALE Team 2H W10-170 3H W10170   00   -2502-2 
Board 112: NORMA HALE Team 2C S10130 2C S10-130   00   403-3 
Board 122: NORMA HALE Team 3S E850 5D W9-100   -50-2   -403-4 
Board 134: STEPHEN JAMES Team 3S E9-140 4D S10-130   -270-7   -60-2-5 
Board 144: STEPHEN JAMES Team 3NT W5200 2NT E8120   3208   -9071 
Board 154: STEPHEN JAMES Team 4H N8-200 3H N9-140   -340-8   160-81 
Board 198: JOHN LANKESTER Team 4H E9100 4H E9-100   00   -203-3 
Board 208: JOHN LANKESTER Team 4S S10620 3S S9-140   48010   32075 
Board 218: JOHN LANKESTER Team 3NT W11-460 4D E10130   -330-8   -360-3-6 
Board 2210: SYLVIA HUMPHRIS Team 2H N8110 2H N8-110   00   302-2 
Board 2310: SYLVIA HUMPHRIS Team 1NT E11-210 2NT E9150   -60-2   -3303-5 
Board 2410: SYLVIA HUMPHRIS Team 4S N12480 2S N11-200   2807   40025 
Board 251: SUE KIRK Team 2D W6200 2NT E7-100   1003   -606-4 
Board 261: SUE KIRK Team 4S S10620 4S S10-620   00       
Board 271: SUE KIRK Team 4H W7150 2S N750   2005   -806-1 
Board 283: PAT CZEKANSKI Team 2C W6100 1S N7-80   201   402-1 
Board 293: PAT CZEKANSKI Team 4S S10620 4S S11-650   -30-1   4604-5 
Board 303: PAT CZEKANSKI Team 3NT S8-50 4H N11-450   -500-11   240-7-5 
Board 315: KAY MANTHEI Team 4S W950 4S W9-50   00       
Board 325: KAY MANTHEI Team 2S W10-170 2D E7-100   -270-7   -40-4-4 
Board 335: KAY MANTHEI Team 1NT N6-50 2C W7-50   -100-3   -20-1-2 
Total-9  20-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results