Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (16-JUL-21)

Team 11 - HELEN ASHWORTH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: NORMA HALE Team 3S S9140 4S S950   1905   210-26 
Board 22: NORMA HALE Team 3NT E850 3NT W8-50   00   -1305-5 
Board 32: NORMA HALE Team 4H N9-50 4H N10-420   -470-10   240-7-5 
Board 44: STEPHEN JAMES Team 4S E10-620 4S E9-100   -720-12   -6300-12 
Board 54: STEPHEN JAMES Team 4H S12680 4H S13-710   -30-1   3608-8 
Board 64: STEPHEN JAMES Team 2H E9-140 3C N10-130   -270-7   -90-2-6 
Board 76: MARY WILLIAMS Team 2S N9140 3S N9-140   00   902-2 
Board 86: MARY WILLIAMS Team 3NT N6-150 4SX E8-300   -450-10   -80-2-9 
Board 96: MARY WILLIAMS Team 1S W8-110 1NT E6-100   -210-5   80-5-1 
Board 108: JOHN LANKESTER Team 4H W10-620 4H W10620   00   -250-99 
Board 118: JOHN LANKESTER Team 3H W850 3C S10-130   -80-2   400-3 
Board 128: JOHN LANKESTER Team 3NT W9-400 2H E9140   -260-6   -40-83 
Board 1310: SYLVIA HUMPHRIS Team 3S E9-140 5H N11-650   -790-13   -60-2-12 
Board 1410: SYLVIA HUMPHRIS Team 3NT E10-430 2NT E8120   -310-7   -90-81 
Board 1510: SYLVIA HUMPHRIS Team 2H S11200 2NT S8-120   802   16011 
Board 161: SUE KIRK Team 3S N7-100 3S N7100   00       
Board 171: SUE KIRK Team 2S S11200 4S S11-450   -250-6   370-5-2 
Board 181: SUE KIRK Team 3H N6-300 2D S6200   -100-3   -140-42 
Board 193: PAT CZEKANSKI Team 3H E9-140 2H E7-100   -240-6   -20-3-3 
Board 203: PAT CZEKANSKI Team 4S S10620 3S S10-170   45010   32074 
Board 213: PAT CZEKANSKI Team 3NT W11-460 3NT W11460   00   -360-33 
Board 225: KAY MANTHEI Team 3H N8-50 3H N850   00   30-22 
Board 235: KAY MANTHEI Team 3S W11-200 3S E11200   00   -3304-4 
Board 245: KAY MANTHEI Team 4S N12480 4S N13-510   -30-1   4002-3 
Board 257: MURRAY SCHLECHT Team 1NT W8-120 2D W7-100   -220-6   -60-2-4 
Board 267: MURRAY SCHLECHT Team 4S S10620 4S N10-620   00       
Board 277: MURRAY SCHLECHT Team 4H W10-420 3H W8-50   -470-10   -80-8-4 
Board 289: PETRA VANNESTE Team 3H S7-200 2C W7-50   -250-6   40-60 
Board 299: PETRA VANNESTE Team 5S S10-100 4H W9-100   -200-5   460-118 
Board 309: PETRA VANNESTE Team 4S N12480 4S N950   53011   24067 
Total-88  -54-37 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results