Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

DAY 3 TEAMS COMPETITION (28-AUG-19)

Team 4 - JUDY HUTCHINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SUE TRUEMAN Team 3H N7-100 2H N9-140   -240-6   20-3-3 
Board 211: SUE TRUEMAN Team 1NT E650 1S E780   1304   -3022 
Board 311: SUE TRUEMAN Team 4SX E8500 3S W9140   64012   0114 
Board 413: PAT CZEKANSKI Team 4S N12680 4S N10-620   602   5703-2 
Board 513: PAT CZEKANSKI Team 2NT S6-200 4C S6400   2005   -30-59 
Board 613: PAT CZEKANSKI Team 3S N8-50 2S N9-140   -190-5   110-4-1 
Board 72: LINDA BOYLE Team 4H E9100 1H E9140   2406   1034 
Board 82: LINDA BOYLE Team 6H W1150 4C E10130   1805   -47011-8 
Board 92: LINDA BOYLE Team 5D W10100 3D W11150   2506   3025 
Board 136: LYN ENGLAND Team 4H W8200 2H E8110   3107   8035 
Board 146: LYN ENGLAND Team 3D N10130 1D N10-130   00   1101-1 
Board 156: LYN ENGLAND Team 4D S9-100 3D S8100   00   -2805-5 
Board 168: TERESA PHILLIPS Team 3NT N10430 6NT S8200   63012   11087 
Board 178: TERESA PHILLIPS Team 5D N9-100 6D N8200   1003   190-79 
Board 188: TERESA PHILLIPS Team 5D E1050 2D E10130   1805   -10041 
Board 1910: DIANA WINN Team 5CX S9-300 5C N1050   -250-6   70-93 
Board 2010: DIANA WINN Team 2D W11-150 1S E10170   201   -14001 
Board 2110: DIANA WINN Team 2S N10170 3H W7-100   702   703-1 
Board 2212: LAUREL-LEE BERRELL Team 5D N11400 5D S11-400   00       
Board 2312: LAUREL-LEE BERRELL Team 2H S8110 3NT S8100   2105   4024 
Board 2412: LAUREL-LEE BERRELL Team 4S S10420 2H S11-200   2206   39015 
Board 251: STEPHEN ORMEROD Team 2C S7-50 1NT S5100   502   40-34 
Board 261: STEPHEN ORMEROD Team 3C E8100 2C E890   1905   1033 
Board 271: STEPHEN ORMEROD Team 4S N10420 2S N750   47010   7083 
Board 283: MURRAY SCHLECHT Team 4S N8-200 6S N9300   1003   -130-25 
Board 293: MURRAY SCHLECHT Team 3NT N10630 5D N12-620   100   64001 
Board 303: MURRAY SCHLECHT Team 5H S10-50 4H S10-420   -470-10   140-5-7 
Board 315: TRISH OCONNOR Team 3C S8-100 2NT S10-180   -280-7   -80-1-6 
Board 325: TRISH OCONNOR Team 3NT E7200 1NT E8120   3208   -8071 
Board 335: TRISH OCONNOR Team 1S N8110 3C S9-110   00   302-2 
Board 347: HELEN KUBINA Team 4S S10620 3S S10-170   45010   51038 
Board 357: HELEN KUBINA Team 4D N7-150 4H E10620   47010   -150010 
Board 367: HELEN KUBINA Team 4C W8200 2C W10130   3308   -12080 
Board 379: LISA KIOSTERUD Team 3S N7-200 1NT S8-120   -320-8   -60-4-5 
Board 389: LISA KIOSTERUD Team 4NT S11460 6NT N9150   61012   370311 
Board 399: LISA KIOSTERUD Team 3NT E8100 3NT S6300   4009   2028 
Total116  5272 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results