Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)

Team 10 - DIANA WINN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: TRISH OCONNOR Team 4H W950 4H W9-50   00   -1706-6 
Board 25: TRISH OCONNOR Team 5D S10-100 3NT S10-630   -730-12   320-9-7 
Board 35: TRISH OCONNOR Team 2S W9-140 4S W9-100   -240-6   -30-3-4 
Board 47: HELEN KUBINA Team 4S N10620 2S N10-170   45010   14010-1 
Board 57: HELEN KUBINA Team 4S W11-450 2S W10170   -280-7   -160-70 
Board 67: HELEN KUBINA Team 3NT E10-630 4D N7150   -480-10   -20-124 
Board 79: PHIL WOODS Team 3D S12170 4D S12-170   00   510-88 
Board 89: PHIL WOODS Team 2NT N10180 3S E8-50   1304   12022 
Board 99: PHIL WOODS Team 1NT N6-50 3S W8-100   -150-4   230-74 
Board 1011: SUE TRUEMAN Team 3H E8100 4H E10620   72012   10312 
Board 1111: SUE TRUEMAN Team 2S E10-170 4S E11450   2807   -31044 
Board 1211: SUE TRUEMAN Team 4S W12-480 4S W11450   -30-1   -440-10 
Board 1313: PAT CZEKANSKI Team 2S W9-140 3NT E6-300   -440-10   210-8-3 
Board 1413: PAT CZEKANSKI Team 4H W10-420 2H W9140   -280-7   -190-6-2 
Board 1513: PAT CZEKANSKI Team 2S S8110 3S S9-140   -30-1   701-2 
Board 162: LINDA BOYLE Team 5D E12-620 4S W10620   00   -190-1010 
Board 172: LINDA BOYLE Team 5H N10-50 5H N9100   502   -4002 
Board 182: LINDA BOYLE Team 4H W10-420 4H W9-50   -470-10   -90-8-4 
Board 194: JUDY HUTCHINSON Team 2D E9-110 2D E6-200   -310-7   90-5-3 
Board 204: JUDY HUTCHINSON Team 2S N9140 2S N11-200   -60-2   170-1-1 
Board 214: JUDY HUTCHINSON Team 3NT S9600 3NT S9-600   00   4404-4 
Board 226: SUE HARFORD Team 1NT S8120 1S N7-80   401   203-2 
Board 236: SUE HARFORD Team 2S E8-110 2S E9140   301   -40-23 
Board 246: SUE HARFORD Team 3C S9110 5DX N10100   2105   1033 
Board 258: TERESA PHILLIPS Team 1S W7-80 3S W8-100   -180-5   30-3-2 
Board 268: TERESA PHILLIPS Team 5S N11650 5H S11-650   00   680-11 
Board 278: TERESA PHILLIPS Team 1NT W7-90 3NT N850   -40-1   70-43 
Board 3112: LAUREL-LEE BERRELL Team 1NT E7-90 2S S5300   2105   -11015 
Board 3212: LAUREL-LEE BERRELL Team 6NT E12-1440 3NT E13720   -720-12   -680-131 
Board 3312: LAUREL-LEE BERRELL Team 3H S9140 4H S8100   2406   3034 
Board 341: STEPHEN ORMEROD Team 2S S9140 3D E9110   2506   043 
Board 351: STEPHEN ORMEROD Team 3S E7200 4C N10-130   702   18012 
Board 361: STEPHEN ORMEROD Team 3C W9-110 3C W8-100   -210-5   -1100-5 
Board 373: MURRAY SCHLECHT Team 5H N11650 5SX N11-850   -200-5   5403-7 
Board 383: MURRAY SCHLECHT Team 2H N8110 3H N9-140   -30-1   1100-1 
Board 393: MURRAY SCHLECHT Team 2S N10170 4S N10-620   -450-10   230-2-9 
Total-55  -628 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results