Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

WEDNESDAY - DAY 1TEAMS COMPETITION (14-AUG-19)

Team 6 - SUE HARFORD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: LISA KIOSTERUD Team 4D S8-100 3H E8-50   -150-4   60-40 
Board 29: LISA KIOSTERUD Team 2S E8-110 1H S9-140   -250-6   -40-2-5 
Board 39: LISA KIOSTERUD Team 4H S9-50 4H N950   00   -10-11 
Board 411: SUE TRUEMAN Team 4H N10620 4C W8-200   4209   48047 
Board 511: SUE TRUEMAN Team 2H E6100 2NT N10-180   -80-2   190-30 
Board 611: SUE TRUEMAN Team 3C S9110 3C S9-110   00   03-3 
Board 713: PAT CZEKANSKI Team 2D S7-100 1NT S9-150   -250-6   130-6-1 
Board 813: PAT CZEKANSKI Team 4C N9-50 3H W8-50   -100-3   40-30 
Board 913: PAT CZEKANSKI Team 3D N7-100 1D N9-110   -210-5   70-5-1 
Board 102: LINDA BOYLE Team 4H N10620 5H N11-650   -30-1   5602-3 
Board 112: LINDA BOYLE Team 3NT E11-460 3C E10130   -330-8   -280-5-4 
Board 122: LINDA BOYLE Team 4S E950 4C S9100   1504   -2507-4 
Board 134: JUDY HUTCHINSON Team 3S S9140 4S S10-620   -480-10   1500-10 
Board 144: JUDY HUTCHINSON Team 5C E1050 3C E11150   2005   -2407-3 
Board 154: JUDY HUTCHINSON Team 3NT W12-490 5C E11400   -90-3   -190-75 
Board 198: TERESA PHILLIPS Team 3NT E10-630 3C W9110   -520-11   -270-8-4 
Board 208: TERESA PHILLIPS Team 2S S9140 2D N10-130   100   15001 
Board 218: TERESA PHILLIPS Team 4D E11-150 2H S8-110   -260-6   -40-3-4 
Board 2210: DIANA WINN Team 3S S7-100 4C N10-130   -230-6   10-3-3 
Board 2310: DIANA WINN Team 3NT E9-600 3NT E9600   00   -350-66 
Board 2410: DIANA WINN Team 4S W950 3NT W9400   45010   -11047 
Board 2512: LAUREL-LEE BERRELL Team 2S S8110 2D E10130   2406   -5042 
Board 2612: LAUREL-LEE BERRELL Team 3D E8100 1NT S4300   4009   3028 
Board 2712: LAUREL-LEE BERRELL Team PASS N=0 3D S7100   1003   1003 
Board 281: STEPHEN ORMEROD Team 1NT S8120 3NT S12-690   -570-11   901-12 
Board 291: STEPHEN ORMEROD Team 3D E11-150 3D E11150   00   -110-11 
Board 301: STEPHEN ORMEROD Team 4S S12480 4S N12-480   00   670-55 
Board 313: MURRAY SCHLECHT Team 2H W750 3D N9-110   -60-2   80-1-1 
Board 323: MURRAY SCHLECHT Team 5D S9-100 3D S850   -50-2   -20-21 
Board 333: MURRAY SCHLECHT Team 5D W1050 2S S8-110   -60-2   -603-5 
Board 345: TRISH OCONNOR Team 4S N9-100 2S N9-140   -240-6   -40-2-5 
Board 355: TRISH OCONNOR Team 3D S9110 3D S10-130   -20-1   170-21 
Board 365: TRISH OCONNOR Team 3C N10130 3NT S9-600   -470-10   1101-10 
Board 377: HELEN KUBINA Team 4H E11-450 4H E11450   00   -430-11 
Board 387: HELEN KUBINA Team 5DX S9-300 4H E9-100   -400-9   -3702-10 
Board 397: HELEN KUBINA Team 1NT S8120 2H S8-110   100   203-3 
Total-68  -27-42 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results