Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

WEDNESDAY - DAY 1TEAMS COMPETITION (14-AUG-19)

Team 2 - LINDA BOYLE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: PAT CZEKANSKI Team 4H E8100 3DX S9-470   -370-9   601-9 
Board 213: PAT CZEKANSKI Team 3S E850 3S E9140   1905   -4033 
Board 313: PAT CZEKANSKI Team 4H N9-50 2D S8-90   -140-4   -10-1-3 
Board 74: JUDY HUTCHINSON Team 2D N12170 2D S9-110   602   13011 
Board 84: JUDY HUTCHINSON Team 4H W8100 3S E8-50   502   4020 
Board 94: JUDY HUTCHINSON Team 3H E8100 3H E8-100   00   701-1 
Board 106: SUE HARFORD Team 5H N11650 4H N10-620   301   5603-2 
Board 116: SUE HARFORD Team 3C E10-130 3NT E11460   3308   -28045 
Board 126: SUE HARFORD Team 4C S9-100 4S E9-50   -150-4   -2504-7 
Board 138: TERESA PHILLIPS Team 3H E7200 2S S8-110   903   15021 
Board 148: TERESA PHILLIPS Team 4H W11-450 4C E9-50   -500-11   -240-5-7 
Board 158: TERESA PHILLIPS Team 3NT E13-520 6NT W10-100   -620-12   -190-8-7 
Board 1610: DIANA WINN Team 1NT E10-180 1NT E10180   00   -150-11 
Board 1710: DIANA WINN Team 2NT E9-150 3S N850   -100-3   -130-1-2 
Board 1810: DIANA WINN Team 4H N9-100 2S E6-100   -200-5   170-72 
Board 1912: LAUREL-LEE BERRELL Team 3NT E7200 2S E10170   3709   -27010-3 
Board 2012: LAUREL-LEE BERRELL Team 3S S11200 2S N9-140   602   15020 
Board 2112: LAUREL-LEE BERRELL Team 4H S9-100 4D E10130   301   -40-23 
Board 221: STEPHEN ORMEROD Team 3C N10130 3C N9-110   201   103-3 
Board 231: STEPHEN ORMEROD Team 2NT E9-150 3NT E10630   48010   -35057 
Board 241: STEPHEN ORMEROD Team 2S W9-140 2S W9140   00   -110-11 
Board 253: MURRAY SCHLECHT Team 2D E10-130 2S S9-140   -270-7   -50-2-5 
Board 263: MURRAY SCHLECHT Team 2NT S6-200 3S N9-140   -340-8   30-6-3 
Board 273: MURRAY SCHLECHT Team 4S N8-100 3NT S850   -50-2   10-32 
Board 285: TRISH OCONNOR Team 4C N12170 2NT S10-180   -100   902-3 
Board 295: TRISH OCONNOR Team 3NT W9-600 3D E10130   -470-10   -110-101 
Board 305: TRISH OCONNOR Team 6S N12980 4S N12-480   50011   67075 
Board 317: HELEN KUBINA Team 2H W750 2H W6-100   -50-2   80-1-1 
Board 327: HELEN KUBINA Team 3D S9110 3D S850   1604   -2041 
Board 337: HELEN KUBINA Team 2NT W9-150 4D W10130   -20-1   -60-32 
Board 349: LISA KIOSTERUD Team 4C E10-130 5S N9200   702   -40-34 
Board 359: LISA KIOSTERUD Team 4H N10420 4H N10-420   00   1706-6 
Board 369: LISA KIOSTERUD Team 4H N8-200 1H N8-110   -310-7   110-70 
Board 3711: SUE TRUEMAN Team 2S N9140 4H E10420   56011   -430110 
Board 3811: SUE TRUEMAN Team 3H E9-140 4H E11650   51011   -37067 
Board 3911: SUE TRUEMAN Team 2H S8110 2S E8110   2206   2034 
Total4  19-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results